×

Japanese Era Years and Names

Please input an age or a year.
Ex : input just a number such as 39 or 2015
Reiwa(令和)
2019 ~ 2024
for 6 years
Heisei(平成)
1989 ~ 2018
for 30 years
Showa(昭和)
1927 ~ 1988
for 62 years
Taisho(大正)
1913 ~ 1926
for 14 years
Meiji(明治)
1869 ~ 1912
for 44 years
Reiwa(令和)
2019 ~ 2024
for 6 years
Heisei(平成)
1989 ~ 2018
for 30 years
Showa(昭和)
1927 ~ 1988
for 62 years
Taisho(大正)
1913 ~ 1926
for 14 years
Meiji(明治)
1869 ~ 1912
for 44 years

Japanese era

The Japanese era calendar scheme has 2 elements. And the first one is the Japanese Era name. For example, the 'Meiji' of 'Meiji 3' is the Japanese era name. When the king is changed, the Japanese era name is changed.

Japanese imperial year

The Japanese imperial year is a original and unique calendar system in Japan. It is based on the legendary foundation of Japan by Emperor Jimmu in 660 BC.

Lunar calendar in Japanese

The old Chinese calendar is almost ignored in Japan today.
Japanese EraGregorianImperial yearAgeChinese Zodiac
Meiji 21869 2529 155 巳(Snake)
Meiji 31870 2530 154 午(Horse)
Meiji 41871 2531 153 未(Goat)
Meiji 51872 2532 152 申(Monkey)
Meiji 61873 2533 151 酉(Rooster)
Meiji 71874 2534 150 戌(Dog)
Meiji 81875 2535 149 亥(Pig)
Meiji 91876 2536 148 子(Rat)
Meiji 101877 2537 147 丑(Ox)
Meiji 111878 2538 146 寅(Tiger)
Meiji 121879 2539 145 卯(Rabbit)
Meiji 131880 2540 144 辰(Dragon)
Meiji 141881 2541 143 巳(Snake)
Meiji 151882 2542 142 午(Horse)
Meiji 161883 2543 141 未(Goat)
Meiji 171884 2544 140 申(Monkey)
Meiji 181885 2545 139 酉(Rooster)
Meiji 191886 2546 138 戌(Dog)
Meiji 201887 2547 137 亥(Pig)
Meiji 211888 2548 136 子(Rat)
Meiji 221889 2549 135 丑(Ox)
Meiji 231890 2550 134 寅(Tiger)
Meiji 241891 2551 133 卯(Rabbit)
Meiji 251892 2552 132 辰(Dragon)
Meiji 261893 2553 131 巳(Snake)
Meiji 271894 2554 130 午(Horse)
Meiji 281895 2555 129 未(Goat)
Meiji 291896 2556 128 申(Monkey)
Meiji 301897 2557 127 酉(Rooster)
Meiji 311898 2558 126 戌(Dog)
Meiji 321899 2559 125 亥(Pig)
Meiji 331900 2560 124 子(Rat)
Meiji 341901 2561 123 丑(Ox)
Meiji 351902 2562 122 寅(Tiger)
Meiji 361903 2563 121 卯(Rabbit)
Meiji 371904 2564 120 辰(Dragon)
Meiji 381905 2565 119 巳(Snake)
Meiji 391906 2566 118 午(Horse)
Meiji 401907 2567 117 未(Goat)
Meiji 411908 2568 116 申(Monkey)
Meiji 421909 2569 115 酉(Rooster)
Meiji 431910 2570 114 戌(Dog)
Meiji 441911 2571 113 亥(Pig)
Meiji 45 1912
29 /
2572 112 子(Rat)
Taisho First Year 1912
30 /
Taisho 21913 2573 111 丑(Ox)
Taisho 31914 2574 110 寅(Tiger)
Taisho 41915 2575 109 卯(Rabbit)
Taisho 51916 2576 108 辰(Dragon)
Taisho 61917 2577 107 巳(Snake)
Taisho 71918 2578 106 午(Horse)
Taisho 81919 2579 105 未(Goat)
Taisho 91920 2580 104 申(Monkey)
Taisho 101921 2581 103 酉(Rooster)
Taisho 111922 2582 102 戌(Dog)
Taisho 121923 2583 101 亥(Pig)
Taisho 131924 2584 100 子(Rat)
Taisho 141925 2585 99 丑(Ox)
Taisho 15 1926
24 / December
2586 98 寅(Tiger)
Showa First Year 1926
25 / December
Showa 21927 2587 97 卯(Rabbit)
Showa 31928 2588 96 辰(Dragon)
Showa 41929 2589 95 巳(Snake)
Showa 51930 2590 94 午(Horse)
Showa 61931 2591 93 未(Goat)
Showa 71932 2592 92 申(Monkey)
Showa 81933 2593 91 酉(Rooster)
Showa 91934 2594 90 戌(Dog)
Showa 101935 2595 89 亥(Pig)
Showa 111936 2596 88 子(Rat)
Showa 121937 2597 87 丑(Ox)
Showa 131938 2598 86 寅(Tiger)
Showa 141939 2599 85 卯(Rabbit)
Showa 151940 2600 84 辰(Dragon)
Showa 161941 2601 83 巳(Snake)
Showa 171942 2602 82 午(Horse)
Showa 181943 2603 81 未(Goat)
Showa 191944 2604 80 申(Monkey)
Showa 201945 2605 79 酉(Rooster)
Showa 211946 2606 78 戌(Dog)
Showa 221947 2607 77 亥(Pig)
Showa 231948 2608 76 子(Rat)
Showa 241949 2609 75 丑(Ox)
Showa 251950 2610 74 寅(Tiger)
Showa 261951 2611 73 卯(Rabbit)
Showa 271952 2612 72 辰(Dragon)
Showa 281953 2613 71 巳(Snake)
Showa 291954 2614 70 午(Horse)
Showa 301955 2615 69 未(Goat)
Showa 311956 2616 68 申(Monkey)
Showa 321957 2617 67 酉(Rooster)
Showa 331958 2618 66 戌(Dog)
Showa 341959 2619 65 亥(Pig)
Showa 351960 2620 64 子(Rat)
Showa 361961 2621 63 丑(Ox)
Showa 371962 2622 62 寅(Tiger)
Showa 381963 2623 61 卯(Rabbit)
Showa 391964 2624 60 辰(Dragon)
Showa 401965 2625 59 巳(Snake)
Showa 411966 2626 58 午(Horse)
Showa 421967 2627 57 未(Goat)
Showa 431968 2628 56 申(Monkey)
Showa 441969 2629 55 酉(Rooster)
Showa 451970 2630 54 戌(Dog)
Showa 461971 2631 53 亥(Pig)
Showa 471972 2632 52 子(Rat)
Showa 481973 2633 51 丑(Ox)
Showa 491974 2634 50 寅(Tiger)
Showa 501975 2635 49 卯(Rabbit)
Showa 511976 2636 48 辰(Dragon)
Showa 521977 2637 47 巳(Snake)
Showa 531978 2638 46 午(Horse)
Showa 541979 2639 45 未(Goat)
Showa 551980 2640 44 申(Monkey)
Showa 561981 2641 43 酉(Rooster)
Showa 571982 2642 42 戌(Dog)
Showa 581983 2643 41 亥(Pig)
Showa 591984 2644 40 子(Rat)
Showa 601985 2645 39 丑(Ox)
Showa 611986 2646 38 寅(Tiger)
Showa 621987 2647 37 卯(Rabbit)
Showa 63 1988
07 /
2648 36 辰(Dragon)
Heisei First Year 1988
08 /
Heisei 21989 2649 35 巳(Snake)
Heisei 31990 2650 34 午(Horse)
Heisei 41991 2651 33 未(Goat)
Heisei 51992 2652 32 申(Monkey)
Heisei 61993 2653 31 酉(Rooster)
Heisei 71994 2654 30 戌(Dog)
Heisei 81995 2655 29 亥(Pig)
Heisei 91996 2656 28 子(Rat)
Heisei 101997 2657 27 丑(Ox)
Heisei 111998 2658 26 寅(Tiger)
Heisei 121999 2659 25 卯(Rabbit)
Heisei 132000 2660 24 辰(Dragon)
Heisei 142001 2661 23 巳(Snake)
Heisei 152002 2662 22 午(Horse)
Heisei 162003 2663 21 未(Goat)
Heisei 172004 2664 20 申(Monkey)
Heisei 182005 2665 19 酉(Rooster)
Heisei 192006 2666 18 戌(Dog)
Heisei 202007 2667 17 亥(Pig)
Heisei 212008 2668 16 子(Rat)
Heisei 222009 2669 15 丑(Ox)
Heisei 232010 2670 14 寅(Tiger)
Heisei 242011 2671 13 卯(Rabbit)
Heisei 252012 2672 12 辰(Dragon)
Heisei 262013 2673 11 巳(Snake)
Heisei 272014 2674 10 午(Horse)
Heisei 282015 2675 9 未(Goat)
Heisei 292016 2676 8 申(Monkey)
Heisei 302017 2677 7 酉(Rooster)
Heisei 312018 2678 6 戌(Dog)
Reiwa First Year2019 2679 5 亥(Pig)
Reiwa 22020 2680 4 子(Rat)
Reiwa 32021 2681 3 丑(Ox)
Reiwa 42022 2682 2 寅(Tiger)
Reiwa 52023 2683 1 卯(Rabbit)
Reiwa 62024 2684 0 辰(Dragon)
인조이재팬 모바일어플
인조이재팬 안드로이드 마켓 바로가기
1.이 배너를 클릭하거나 2.위 QR코드로 이동하거나 3. 안드로이드 마켓에서 '인조이재팬'을 검색하세요!